Sapphire Crystal
HT provides both HEM sapphire crystal and KY sapphire material with several advantages:
-Sapphire boules’s shape is regular.
-Sapphire quality is stable.
-Sapphire product utilization is high.
HT sapphire crystal properties
Mechanical Properties | - | Optical Properties | - |
Density | 3.97g/cm3 | UV | >70% |
Vickers hardness | 22GPa |
| >87% |
Tensile strength | 413.79MPa |
| 1.83@255nm |
1.76@630nm | |||
1.58@5570nm | |||
Compressive strength | 2068.97MPa | - | - |
Young's Modulus | 74×106psi | - | - |
Poisson's Ratio | 0.28 | - | - |
Electrical Properties | - | Thermal properties | - |
Conductivity | @25℃>1018ohm cm @500℃>1012ohm cm | Melting Point | 2050℃ |
Dielectric Constant | (⊥)C 9.3 (KHz-I GHz, 25°) | Thermal Conductivity | 32W/Mk (@258℃) |
(∥)C 11.5 (KHz-I GHz, 25°) | |||
Dielectric Strength | 480,000v/cm | Specific Heat | 1.99 J/cm3°C |
Item | Parameter | Testing Equipment |
EPD | <1000/cm2 | Leatz (Polarizing microscope) |
(Rocking Curve)FWHM | <15” | X'TRA |
Purity | >99.999% | GDMS |
HT Sapphire Crystal’s Orientation Difference
Sapphire Crystal
Orientation | Hardness |
Flexural Strength (MPa) | Dielectric Constant |
Different Orientation
Performance |
C | 2200 | 350 | 11.5 | Isomorphism |
A | 1800 | 500 | 9.3 | Isomerism |
M | 1800 | 500 | 9.3 | Isomerism |
HT Sapphire Crystal Sizes
Weight | Diameter | Height | Crystal orientation | |
115kg grades | 100-120kg | 380-400mm | 210-260mm |
|
130kg grades | 120-140kg | 380-400mm | 250-300mm | A orientation |
165kg grades | 140-170kg | 440-460mm | 260-300mm | A orientation |
200kg grades | 200-260kg | 500-520mm | 280-300mm | A orientation |
Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us